AISI 316 stainless steel (10X17H13M2) is an improved version of 304, since molybdenum is added to the composition. It is characterized by increased resistance to corrosion. At high temperatures, it shows better performance compared to those stainless steels that do not contain molybdenum. The presence of molybdenum helps protect against pitting corrosion in seawater, chloride and acetic acid vapors.
Stainless steel 316L AISI (03X17H14M2) is similar to 316, has a low carbon content. It is used at temperatures up to 450 C. It is used for the production of tools, chemical equipment, in the food industry and other areas where the use of objects resistant to corrosion is necessary.
316Ti stainless steel (10X17H13M2T) is characterized by the presence in the composition of titanium, the volume of which is 5 times the carbon content. Due to this, a stabilizing effect is achieved in terms of deposition of chromium carbides on the surface of the crystals. It is used for the manufacture of elements resistant to high temperature and environments with new chlorine ions. These are mainly cylinders, manifolds, blades for gas turbines. The scope is food and chemical industry.
Sheet thickness, mm | Size, mm | Weight, kg |
---|---|---|
0,5 | 1000*2000 | 8 |
0,5 | 1250*2500 | 12,5 |
0,6 | 1000*2000 | 9,6 |
0,6 | 1250*2500 | 15 |
0,7 | 1000*2000 | 11,2 |
0,7 | 1250*2500 | 12,8 |
0,8 | 1000*2000 | 12,8 |
0,8 | 1500*3000 | 28,8 |
0,8 | 1250*2500 | 20 |
1 | 1000*2000 | 16 |
1 | 1250x2500 | 25 |
1,2 | 1000x2000 | 19,2 |
1,2 | 1250x2500 | 30 |
1,25 | 1000x2000 | 20 |
1,5 | 1000x2000 | 24 |
1,5 | 1250x2500 | 37,5 |
1,5 | 1500x3000 | 54 |
2 | 1000x2000 | 32 |
2 | 1250x2500 | 50 |
2 | 1500x3000 | 72 |
2,5 | 1000x2000 | 40 |
2,5 | 1250x2500 | 62,5 |
3 | 1000x2000 | 48 |
3 | 1250x2500 | 75 |
3 | 1500x3000 | 108 |
3 | 1500x6000 | 216 |
4 | 1000x2000 | 64 |
4 | 1250x2500 | 100 |
4 | 1500x3000 | 144 |
4 | 1500x6000 | 288 |
5 | 1000x2000 | 80 |
5 | 1250x2500 | 125 |
5 | 1500x3000 | 180 |
5 | 1500x6000 | 360 |
6 | 1000x2000 | 96 |
6 | 1250x2500 | 156 |
6 | 1500x3000 | 216 |
6 | 1500x6000 | 432 |
8 | 1000x2000 | 128 |
8 | 1250x2500 | 207 |
8 | 1500x3000 | 288 |
8 | 1500x6000 | 576 |
10 | 1000x2000 | 168 |
10 | 1250x2500 | 258 |
10 | 1500x3000 | 354 |
10 | 1500x6000 | 709 |
12 | 1000x2000 | 192 |
12 | 1500x3000 | 432 |
20 | 1500x6000 | 1506 |
- Comments