AISI 304 (Russian analogue as per GOST 08Х18Н10Т and 03Х18Н11 (for AISI 304 L)) is one of the main types of stainless steel. It has high corrosion resistance, viscosity and high mechanical characteristics. Chromium is the main element of steel, determining its resistance to oxidation (corrosion). This steel also has excellent low temperature properties.
Chemical composition
AISI | C | Mn max | P max | S max | Si max | Cr | Ni | Mo |
---|---|---|---|---|---|---|---|---|
304 | 0.08 max | 2.0 | 0.045 | 0.015 | 1.0 | 17.0-19.5 | 8.0-10.5 | - |
304 L | 0.03 max | 2.0 | 0.045 | 0.015 | 1.0 | 18.0-20.0 | 10-12 | - |
Properties
Density: | 7900-8200 kg / m3 |
Steel Type: | Austenitic |
Magnetic properties: | no |
Application are
AISI 304 stainless steel sheet is indispensable for the production of various containers, tanks, containers, receivers and other equipment for industrial use. In construction, it is used mainly for the production of various types of pipes. In the chemical industry, this type of steel is used for the production of equipment for the transportation and storage of reagents. In the food industry, AISI 304 steel is an integral part of the equipment for the production, storage and transportation of various drinks (milk, wine, kvass, etc.), in addition, steel is used for the manufacture of kitchen and dining utensils.
Name | Surface | Length, mm |
---|---|---|
Roll matt 0,5x1000 AISI 201 EN 10088-2 | 2B | n / a |
Roll matt 0,5х1000 AISI 304 / 304L EN 10088-2 | 2B | n / a |
Roll matt 0,5х1000 AISI 316L EN 10088-2 | 2B | n / a |
Roll matt 0,5х1000 AISI 430 EN 10088-2 | 2B | n / a |
Roll mirror 0,5х1000х2000 AISI 304 EN 10088-2 | BA | 2000 |
Roll polished 0,5х1000х2000 AISI 304 EN 10088-2 | 4N | 2000 |
Roll mirror 0,5х1000х2000 AISI 430 EN 10088-2 | BA | 2000 |
Roll polished 0,5х1000х2000 AISI 430 EN 10088-2 | 4N | 2000 |
Roll matt 0,5х1250 AISI 201 EN 10088-2 | ?2B | n / a |
Roll matt 0,5х1250 AISI 304 / 304L EN 10088-2 | 2B | n / a |
Roll matt 0,5х1250 AISI 316L EN 10088-2 | 2B | n / a |
Roll matt 0,5х1250 AISI 430 EN 10088-2 | ?2B | n / a |
Roll polished 0,5х1250х2500 AISI 201 EN 10088-2 | 4N | 2500 |
Roll mirror 0,5х1250х2500 AISI 304 EN 10088-2 | BA | 2500 |
Roll mirror 0,5х1250х2500 AISI 304 EN 10088-2 | 8N | 2500 |
Roll polished 0,5х1250х2500 AISI 304 EN 10088-2 | 4N | 2500 |
Roll mirror 0,5х1250х2500 AISI 430 EN 10088-2 | BA | 2500 |
Roll polished 0,5х1250х2500 AISI 430 EN 10088-2 | 4N | 2500 |
Roll mat 0,6х1000 AISI 201 EN 10088-2 | 2B | n / a |
Roll mat 0,6х1000 AISI 304 / 304L EN 10088-2 | 2B | n / a |
Roll mat 0,6х1000 AISI 316L EN 10088-2 | ?2B | n / a |
Roll mat 0,6х1000 AISI 430 EN 10088-2 | ?2B | n / a |
Roll mirror 0,6х1000х2000 AISI 304 EN 10088-2 | BA | 2000 |
Roll polished 0,6х1000х2000 AISI 304 EN 10088-2 | 4N | 2000 |
Roll mirror 0,6х1000х2000 AISI 430 EN 10088-2 | BA | 2000 |
Roll polished 0,6х1000х2000 AISI 430 EN 10088-2 | 4N | 2000 |
Roll matt 0,6х1250 AISI 201 EN 10088-2 | 2B | n / a |
Roll matt 0,6х1250 AISI 304 / 304L EN 10088-2 | 2B | n / a |
Roll matt 0,6х1250 AISI 316L EN 10088-2 | 2B | n / a |
Roll matt 0,6х1250 AISI 430 EN 10088-2 | 2B | n / a |
Roll mirror 0,6х1250х2500 AISI 304 EN 10088-2 | BA | 2500 |
Roll polished 0,6х1250х2500 AISI 304 EN 10088-2 | 4N | 2500 |
Roll mirror 0,6х1250х2500 AISI 430 EN 10088-2 | BA | 2500 |
Roll polished 0,6х1250х2500 AISI 430 EN 10088-2 | 4N | 2500 |
Roll matt 0,7х1000 AISI 201 EN 10088-2 | 2B | n / a |
Roll matt 0,7х1000 AISI 304 / 304L EN 10088-2 | 2B | n / a |
Roll matt 0,7х1000 AISI 316L EN 10088-2 | 2B | n / a |
Roll matt 0,7х1000 AISI 430 EN 10088-2 | 2B | n / a |
Roll mirror 0,7х1000х2000 AISI 304 EN 10088-2 | BA | 2000 |
Roll polished 0,7х1000х2000 AISI 304 EN 10088-2 | 4N | 2000 |
Roll mirror 0,7х1000х2000 AISI 430 EN 10088-2 | BA | 2000 |
Roll polished 0,7х1000х2000 AISI 430 EN 10088-2 | 4N | 2000 |
Roll matt 0,7х1250 AISI 201 EN 10088-2 | 2B | n / a |
Roll matt 0,7х1250 AISI 304 / 304L EN 10088-2 | 2B | n / a |
Roll matt 0,7х1250 AISI 316L EN 10088-2 | 2B | n / a |
Roll matt 0,7х1250 AISI 430 EN 10088-2 | 2B | n / a |
Roll mirror 0,7х1250х2500 AISI 304 EN 10088-2 | BA | 2500 |
Roll polished 0,7х1250х2500 AISI 304 EN 10088-2 | 4N | 2500 |
Roll mirror 0,7х1250х2500 AISI 430 EN 10088-2 | BA | 2500 |
Roll polished 0,7х1250х2500 AISI 430 EN 10088-2 | 4N | 2500 |
Roll matt 0,8х1000 AISI 201 EN 10088-2 | 2B | n / a |
Roll matt 0,8х1000 AISI 304 / 304L EN 10088-2 | 2B | n / a |
Roll matt 0,8х1000 AISI 316L EN 10088-2 | 2B | n / a |
Roll matt 0,8х1000 AISI 430 EN 10088-2 | 2B | n / a |
Roll polished 0,8х1000х2000 AISI 201 EN 10088-2 | 4N | 2000 |
Roll mirror 0,8х1000х2000 AISI 304 EN 10088-2 | BA | 2000 |
Roll polished 0,8х1000х2000 AISI 304 EN 10088-2 | 4N | 2000 |
Roll mirror 0,8х1000х2000 AISI 430 EN 10088-2 | BA | 2000 |
Roll polished 0,8х1000х2000 AISI 430 EN 10088-2 | 4N | 2000 |
Roll matt 0,8х1250 AISI 201 EN 10088-2 | 2B | n / a |
Roll matt 0,8х1250 AISI 304 / 304L EN 10088-2 | 2B | n / a |
Roll matt 0,8х1250 AISI 316L EN 10088-2 | 2B | n / a |
Roll matt 0,8х1250 AISI 430 EN 10088-2 | 2B | n / a |
Roll polished 0,8х1250х2500 AISI 201 EN 10088-2 | 4N | 2500 |
Roll mirror 0,8х1250х2500 AISI 304 EN 10088-2 | BA | 2500 |
Roll supermirror 0,8х1250х2500 AISI 304 EN 10088-2 | 8N | 2500 |
Roll polished 0,8х1250х2500 AISI 304 EN 10088-2 | 4N | 2500 |
Roll mirror 0,8х1250х2500 AISI 430 EN 10088-2 | BA | 2500 |
Roll polished 0,8х1250х2500 AISI 430 EN 10088-2 | 4N | 2500 |
Roll matt 0,8х1500 AISI 201 EN 10088-2 | 2B | n / a |
Roll matt 0,8х1500 AISI 304 / 304L EN 10088-2 | 2B | n / a |
Roll matt 0,8х1500 AISI 316L EN 10088-2 | 2B | n / a |
Roll matt 0,8х1500 AISI 430 EN 10088-2 | 2B | n / a |
Roll mirror 0,8х1500х3000 AISI 304 EN 10088-2 | BA | 3000 |
Roll polished 0,8х1500х3000 AISI 304 EN 10088-2 | 4N | 3000 |
Roll matt 1х1000 AISI 201 EN 10088-2 | 2B | n / a |
Roll matt 1х1000 AISI 304 / 304L EN 10088-2 | 2B | n / a |
Roll matt 1х1000 AISI 316L EN 10088-2 | 2B | n / a |
Roll matt 1х1000 AISI 430 EN 10088-2 | 2B | n / a |
Roll polished 1х1000х2000 AISI 201 EN 10088-2 | 4N | 2000 |
Roll mirror 1х1000х2000 AISI 304 EN 10088-2 | BA | 2000 |
Roll polished 1х1000х2000 AISI 304 EN 10088-2 | 4N | 2000 |
Roll mirror 1х1000х2000 AISI 430 EN 10088-2 | BA | 2000 |
Roll polished 1х1000х2000 AISI 430 EN 10088-2 | 4N | 2000 |
Roll matt 1х1250 AISI 201 EN 10088-2 | 2B | n / a |
Roll matt 1х1250 AISI 304 / 304L EN 10088-2 | 2B | n / a |
Roll matt 1х1250 AISI 316L EN 10088-2 | 2B | n / a |
Roll matt 1х1250 AISI 430 EN 10088-2 | 2B | n / a |
Roll polished 1х1250х2500 AISI 201 EN 10088-2 | 4N | 2500 |
Roll mirror 1х1250х2500 AISI 304 EN 10088-2 | BA | 2500 |
- Comments