The use of alloy 20X23H18
Alloy 20X23H18 is used for the manufacture of furnace equipment: muffles, screens, parts of burner devices with a working temperature of up to 1050 ° C and as a heat-resistant material (blades, bandages) up to 700 - 800 ° C.
Steel is smelted in open electric furnaces.
The chemical composition of the alloy 20X23H18
C | Cr | Fe | Mn | Ni | P | S | Si |
---|---|---|---|---|---|---|---|
≤0,2 | 22-25 | Ост. | ≤2 | 17-20 | ≤0,035 | ≤0,02 | ≤1 |
Physical properties of the alloy 20X23H18
- Density - 7.88 · 103 kg / m3.
- The elastic modulus (E), the coefficient of thermal conductivity (λ), the temperature coefficient of linear expansion (α).
t isp,°С | E 10-4 N / mm2 | λ, W / (m K) | Temperature range, ° С | α 106, K-1 |
---|---|---|---|---|
20 | 20,4 | 13,8 | 20-100 | 14,9 |
100 | - | 15,9 | 20-200 | 15,7 |
300 | 18,6 | 18,8 | 20-300 | 16,6 |
400 | 18,0 | - | 20-400 | 17,3 |
500 | 17,3 | - | 20-500 | 17,5 |
600 | 16,3 | 21,7 | 20-600 | 17,85 |
650 | 15,9 | - | 20-700 | 17,85 |
700 | 15,3 | - | - | - |
800 | 14,4 | - | - | - |
1000 | - | 31,7 | - | - |
Corrosion resistance of alloy 20X23H18
Heat resistance. Corrosion rate in calm air atmosphere
t isp,°С | 800 | 900 | 1100 | 1200 |
---|---|---|---|---|
V ok, mm / year | 0,05 | 0,05 | Catastrophic oxidation | Catastrophic oxidation |
Tensile strength (N / mm2)
t isp,°С | σ1000, N / mm² | σ10000, N / mm² | t isp,°С | σ1000, N / mm² | σ10000, N / mm² |
---|---|---|---|---|---|
800 | 39 | 23 | 1000 | 7,5 | 3,3 |
900 | 20 | 10 | 1050 | 5 | 2,1 |
Technological parameters 20X23H18
The temperature of the start of forging is 1180 ° С, of the end 900 ° С. Recommended heat treatment mode: quenching from 1050-1150 ° С in air or in water.
Alloy welding 20X23H18
Steel is welded by all types of welding. When manual arc welding, it is recommended to use electrodes of the OZL-6 brand.
Sheet thickness, mm | Size, mm | Weight, kg |
---|---|---|
0,5 | 1000*2000 | 8 |
0,5 | 1250*2500 | 12,5 |
0,6 | 1000*2000 | 9,6 |
0,8 | 1000*2000 | 12,8 |
0,8 | 1500*3000 | 28,8 |
0,8 | 1250*2500 | 20 |
1 | 1000*2000 | 16 |
1 | 1250x2500 | 25 |
1,2 | 1000x2000 | 19,2 |
1,2 | 1250x2500 | 30 |
1,25 | 1000x2000 | 20 |
1,5 | 1000x2000 | 24 |
1,5 | 1250x2500 | 37,5 |
1,5 | 1500x3000 | 54 |
2 | 1000x2000 | 32 |
2 | 1250x2500 | 50 |
2 | 1500x3000 | 72 |
2,5 | 1000x2000 | 40 |
2,5 | 1250x2500 | 62,5 |
3 | 1000x2000 | 48 |
3 | 1250x2500 | 75 |
3 | 1500x3000 | 108 |
3 | 1500x6000 | 216 |
4 | 1000x2000 | 64 |
4 | 1250x2500 | 100 |
4 | 1500x3000 | 144 |
4 | 1500x6000 | 288 |
5 | 1000x2000 | 80 |
5 | 1250x2500 | 125 |
5 | 1500x3000 | 180 |
5 | 1500x6000 | 360 |
6 | 1000x2000 | 96 |
6 | 1250x2500 | 156 |
6 | 1500x3000 | 216 |
6 | 1500x6000 | 432 |
8 | 1000x2000 | 128 |
8 | 1250x2500 | 207 |
8 | 1500x3000 | 288 |
8 | 1500x6000 | 576 |
10 | 1000x2000 | 168 |
10 | 1250x2500 | 258 |
10 | 1500x3000 | 354 |
10 | 1500x6000 | 709 |
12 | 1000x2000 | 200 |
12 | 1250x2500 | 310 |
12 | 1500x3000 | 432 |
12 | 1500x6000 | 854 |
14 | 1000x2000 | 235 |
14 | 1250x2500 | 363 |
14 | 1500x3000 | 505 |
14 | 1500x6000 | 1010 |
16 | 1000x2000 | 266 |
16 | 1250x2500 | 415 |
16 | 1500x3000 | 567 |
16 | 1500x6000 | 1182 |
20 | 1000x2000 | 340 |
20 | 1250x2500 | 515 |
20 | 1500x3000 | 725 |
20 | 1500x6000 | 1450 |
25 | 1000x2000 | 420 |
25 | 1250x2500 | 645 |
25 | 1500x3000 | 934 |
25 | 1500x6000 | 1834 |
30 | 1000x2000 | 510 |
30 | 1250x2500 | 788 |
30 | 1500x3000 | 1100 |
30 | 1500x6000 | 2200 |
40 | 1000x2000 | 659 |
40 | 1250x2500 | 1043 |
40 | 1500x3000 | 1464 |
40 | 1500x6000 | 2928 |
50 | 1000x2000 | 805 |
50 | 1250x2500 | 1252 |
50 | 1500x3000 | 1798 |
50 | 1500x6000 | 3596 |
- Comments
Loading comments ...