Spiral-wound gaskets
Spiral wound gaskets according to ASME B 16.20 are a type of seal widely used today. ASME - American Association of Mechanical Engineers. This is the best seal for a semi-metal seal, which alternately interlocks with thin steel strips V or W and various fillers. It can withstand high temperatures, high pressure and adapt to conditions at extremely low temperatures or in a vacuum.
Gaskets SNP ASME B 16.20
Spiral wound gaskets according to ASME B 16.20 are a type of seal widely used today. ASME - American Association of Mechanical Engineers. This is the best seal for a semi-metal seal, which alternately interlocks with thin steel strips V or W and various fillers. It can withstand high temperatures, high pressure and adapt to conditions at extremely low temperatures or in a vacuum. Chemical corrosion of the medium to the junction, its density structure can be produced in accordance with the requirements of various blocking forces. To strengthen the main body and the exact position, the winding connection is equipped with an inner metal ring and an external positioning ring, and the inner and outer steel ring is used to control its maximum compactness. The surface accuracy of the sealing surface of the connecting contact flange is low.
Next, we will consider in detail the production of SNP gaskets, their main types, as well as application and installation options.
SWG installation as per ASME B.16.20
SWG ASME B.16.20 are widely used in oil, chemical, metallurgical, energy, ship and other industries. This is a key component of static sealing of pressure pipes, valves, pumps and heat exchangers in our country. Therefore, the selection and use of high-quality spiral-wound connection is of great importance to reduce and eliminate operation, risk, falls, leaks, ensuring the safety of the main equipment and normal operation of pressure pipes.
SWG installation as per ASME B.16.20
Attention has to be paid for the method of SWG as per ASME B.16.20:
- Carefully check the quality of flanges, bolts, nuts and joints before installation, carefully check the installation of the flange;
- The surface of the flange or seal must be cleaned, and the joint surface, bolts and threads must not adhere to mechanical impurities;
- When tightening the nut, the force should be uniform. The bolts must be separated evenly and evenly 2-3 times to evenly tighten the joints.
SWG gaskets are necessary to create reliable seals in the holes of various types of flat flange joints. This is especially important in pipelines, in special apparatuses, heat exchangers, as well as in various energy complexes and boilers, which are used in the chemical, oil, and other industries.
They make it possible to seal the seal to the maximum extent possible, which will last for a long period. This is their main difference with gaskets made of sheet materials. Thus, it is possible to reduce the degree of loss of the working fluid. Also, one of the features of ASME SWG gaskets is excellent thermal stability under strong pressure level fluctuations.
For their installation, the specialist must prepare in advance the surface that is planned to be compacted. The whole process takes very little time.
It is possible to use such a product in almost any environmental conditions, as well as in harmful and chemically aggressive, where the temperature can range from - 200 degrees to + 650 degrees, and the pressure can increase to 200 kg / c.cm2.
SWG ASME B.16.20 types:
There are several types of SWG gaskets that depend on the type of connection. These include:
- A, B - produced for a variety of "spike-groove" and "protrusion-cavity", in which there is no internal and external restrictive rings;
- C — this type of SWG is intended for compounds whose distinguishing feature is the presence of an internal restrictive ring;
- G - great for those compounds whose surface is smooth and has an outer ring;
- D - the gasket is used in the same way as G, on joints with smooth surfaces, but with an outer and inner ring.
DN - conditional pressure.
d1 - is the inner diameter of the inner restriction ring.
d2 - is the inner diameter of the twisted part.
d3 - is the outer diameter of the twisted part.
d4 - is the outer diameter of the outer restriction ring.
SWG ASME B.16.20 production:
SWG is consisted of several necessary compounds:
- Profiled steel tape, which is pre-treated with enamel that protects against corrosion;
- Tape - filler, which is a product of thermally expanded graphite;
- The restrictive outer and inner rings.
It is worth emphasizing that in the manufacture of such a product, materials such as asbestos, ceramics or mica can also be checked.
An important factor is that the soft filler must perfectly maintain the tightness of the nodes at a medium pressure of up to 25 MPa and a temperature of up to +1000 degrees Celsius.
The reason for this is that the sizes that are provided by the GOST of our country do not have some criteria that must be taken into account in future use, for example, by pressure.
SWG ASME B.16.20 sizes:
No. p / p | Designation | DN, " (Inch) | d2, (mm) | d3,(mm) | |
---|---|---|---|---|---|
Type LTG | Type STG | ||||
1 | СНП-А-3-ANSI-STG (LTG)- 1/2"- (Ру)-(h) | 1/2 | 25,4 | 34,9 | 34,9 |
2 | СНП-А-3-ANSI-STG (LTG)- 3/4"- (Ру)-(h) | 3/4 | 33,3 | 42,9 | 42,9 |
3 | СНП-А-3-ANSI-STG (LTG)- 1"- (Ру)-(h) | 1 | 38,1 | 47,6 | 50,8 |
4 | СНП-А-3-ANSI-STG (LTG)- 1 1/4" - (Ру)-(h) | 1 1/4 | 47,6 | 57,1 | 63,5 |
5 | СНП-А-3-ANSI-STG (LTG)- 1 1/2"- (Ру)-(h) | 1 1/2 | 54,0 | 63,5 | 73,0 |
6 | СНП-А-3-ANSI-STG (LTG)- 2"- (Ру)-(h) | 2 | 73,0 | 82,5 | 92,1 |
7 | СНП-А-3-ANSI-STG (LTG)- 2 1/2"- (Ру)-(h) | 2 1/2 | 85,7 | 95,2 | 104,8 |
8 | СНП-А-3-ANSI-STG (LTG)- 3"- (Ру)-(h) | 3 | 108 | 117,5 | 127,0 |
9 | СНП-А-3-ANSI-STG (LTG)- 3 1/2"- (Ру)-(h) | 3 1/2 | 120,7 | 130,2 | 139,7 |
10 | СНП-А-3-ANSI-STG (LTG)- 4"- (Ру)-(h) | 4 | 131,8 | 144,5 | 157,2 |
11 | СНП-А-3-ANSI-LTG- 4 1/2"- (Ру)-(h) | 4 1/2 | 144,5 | - | 171,5 |
12 | СНП-А-3-ANSI-STG- 5"- (Ру)-(h) | 5 | 160,3 | 173,0 | 185,7 |
13 | СНП-А-3-ANSI-STG (LTG)- 6"- (Ру)-(h) | 6 | 190,5 | 203,2 | 215,9 |
14 | СНП-А-3-ANSI-STG (LTG)- 8"- (Ру)-(h) | 8 | 238,1 | 254 | 269,9 |
15 | СНП-А-3-ANSI-STG (LTG)- 10"- (Ру)-(h) | 10 | 285,7 | 304,8 | 323,8 |
16 | СНП-А-3-ANSI-STG (LTG)- 12"- (Ру)-(h) | 12 | 342,9 | 361,9 | 381,0 |
17 | СНП-А-3-ANSI-STG (LTG)- 14"- (Ру)-(h) | 14 | 374,6 | 393,7 | 412,7 |
18 | СНП-А-3-ANSI-STG (LTG)- 16"- (Ру)-(h) | 16 | 425,5 | 447,7 | 469,9 |
19 | СНП-А-3-ANSI-STG (LTG)- 18"- (Ру)-(h) | 18 | 488,9 | 511,2 | 533,4 |
20 | СНП-А-3-ANSI-STG (LTG)- 20"- (Ру)-(h) | 20 | 533,4 | 558,8 | 584,2 |
21 | СНП-А-3-ANSI-STG (LTG)- 24"- (Ру)-(h) | 24 | 641,3 | 666,7 | 692,1 |
Table 2. Spiral-wound gaskets of type B (VR; LMF; SMF) with dimensions according to API 601 for flanges according to ACME B 16.5 according to LMF type for pressure classes 150 ... 250
No. p / p | Designation | DN, " (Inch) | d2, (mm) | d3, (mm) | |
---|---|---|---|---|---|
Pressure class 150…1500 | Pressure class 2500 | ||||
1 | СНП-Б-3-ANSI-LMF-1/2"-(Ру)-(h) | 1/2 | 25,4 | 20,6 | 34,9 |
2 | СНП-Б-3-ANSI-LMF-3/4"-(Ру)-(h) | 3/4 | 33,3 | 27,0 | 42,9 |
3 | СНП-Б-3-ANSI-LMF-1"-(Ру)-(h) | 1 | 38,1 | 31,7 | 50,8 |
4 | СНП-Б-3-ANSI-LMF-1 1/4"-(Ру)-(h) | 1 1/2 | 47,6 | 41,3 | 63,5 |
5 | СНП-Б-3-ANSI-LMF-1 1/2"-(Ру)-(h) | 1 1/2 | 54,0 | 47,6 | 73,0 |
6 | СНП-Б-3-ANSI-LMF-2"-(Ру)-(h) | 2 | 73,0 | 60,3 | 92,1 |
7 | СНП-Б-3-ANSI-LMF-2 1/2"-(Ру)-(h) | 2 1/2 | 85,7 | 76,2 | 104,8 |
8 | СНП-Б-3-ANSI-LMF-3"-(Ру)-(h) | 3 | 108,0 | 95,2 | 127,0 |
9 | СНП-Б-3-ANSI-LMF-3 1/2"-(Ру)-(h) | 3 1/2 | 120,7 | - | 139,7 |
10 | СНП-Б-3-ANSI-LMF-4"-(Ру)-(h) | 4 | 131,8 | 120,6 | 157,2 |
11 | СНП-Б-3-ANSI-LMF-4 1/2"-(Ру)-(h) | 4 1/2 | 144,5 | - | 171,5 |
12 | СНП-Б-3-ANSI-LMF-5"-(Ру)-(h) | 5 | 160,3 | 146,0 | 185,7 |
13 | СНП-Б-3-ANSI-LMF-6"-(Ру)-(h) | 6 | 190,5 | 171,4 | 215,9 |
14 | СНП-Б-3-ANSI-LMF-8"-(Ру)-(h) | 8 | 238,1 | 222,2 | 269,9 |
15 | СНП-Б-3-ANSI-LMF-10"-(Ру)-(h) | 10 | 285,7 | 273,0 | 323,8 |
16 | СНП-Б-3-ANSI-LMF-12"-(Ру)-(h) | 12 | 342,9 | 330,2 | 381,0 |
17 | СНП-Б-3-ANSI-LMF-14"-(Ру)-(h) | 14 | 374,6 | - | 412,7 |
18 | СНП-Б-3-ANSI-LMF-16"-(Ру)-(h) | 16 | 425,5 | - | 469,9 |
19 | СНП-Б-3-ANSI-LMF-18"-(Ру)-(h) | 18 | 488,9 | - | 533,4 |
20 | СНП-Б-3-ANSI-LMF-20"-(Ру)-(h) | 20 | 533,4 | - | 584,2 |
21 | СНП-Б-3-ANSI-LMF-24"-(Ру)-(h) | 24 | 641,3 | - | 692,1 |
Table 3. Spiral-wound gaskets of type B (VRI; LMF) with dimensions according to API 601 for flanges according to ACME B 16.5 according to LMF type for pressure classes 150 ... 2500
No. p / p | Designation | DN, " (Inch) | d1, (mm) | d2,(mm) | d3, (mm) | |
---|---|---|---|---|---|---|
Pressure class 150…1500 | Pressure class 2500 | |||||
1 | СНП-В-3-ANSI-LMF-1/2"-(Ру)-(h) | 1/2 | 14,3 | 25,4 | 20,6 | 34,9 |
2 | СНП-В-3-ANSI-LMF-3/4"-(Ру)-(h) | 3/4 | 20,6 | 33,3 | 27,0 | 42,9 |
3 | СНП-В-3-ANSI-LMF-1"-(Ру)-(h) | 1 | 27 | 38,1 | 31,7 | 50,8 |
4 | СНП-В-3-ANSI-LMF-1 1/4"-(Ру)-(h) | 1 1/2 | 34,9 | 47,6 | 41,3 | 63,5 |
5 | СНП-В-3-ANSI-LMF-1 1/2"-(Ру)-(h) | 1 1/2 | 41,3 | 54,0 | 47,6 | 73,0 |
6 | СНП-В-3-ANSI-LMF-2"-(Ру)-(h) | 2 | 52,4 | 73,0 | 60,3 | 92,1 |
7 | СНП-В-3-ANSI-LMF-2 1/2"-(Ру)-(h) | 2 1/2 | 63,5 | 85,7 | 76,2 | 104,8 |
8 | СНП-В-3-ANSI-LMF-3"-(Ру)-(h) | 3 | 77,8 | 108,0 | 95,2 | 127,0 |
9 | СНП-В-3-ANSI-LMF-3 1/2"-(Ру)-(h) | 3 1/2 | 90,5 | 120,7 | - | 139,7 |
10 | СНП-В-3-ANSI-LMF-4"-(Ру)-(h) | 4 | 103,2 | 131,8 | 120,6 | 157,2 |
11 | СНП-В-3-ANSI-LMF-4 1/2"-(Ру)-(h) | 4 1/2 | 115,9 | 144,5 | - | 171,5 |
12 | СНП-В-3-ANSI-LMF-5"-(Ру)-(h) | 5 | 128,6 | 160,3 | 146,0 | 185,7 |
13 | СНП-В-3-ANSI-LMF-6"-(Ру)-(h) | 6 | 154,0 | 190,5 | 171,4 | 215,9 |
14 | СНП-В-3-ANSI-LMF-8"-(Ру)-(h) | 8 | 203,2 | 238,1 | 222,2 | 269,9 |
15 | СНП-В-3-ANSI-LMF-10"-(Ру)-(h) | 10 | 254,0 | 285,7 | 273,0 | 323,8 |
16 | СНП-В-3-ANSI-LMF-12"-(Ру)-(h) | 12 | 303,2 | 342,9 | 330,2 | 381,0 |
17 | СНП-В-3-ANSI-LMF-14"-(Ру)-(h) | 14 | 342,6 | 374,6 | - | 412,7 |
18 | СНП-В-3-ANSI-LMF-16"-(Ру)-(h) | 16 | 393,7 | 425,5 | - | 469,9 |
19 | СНП-В-3-ANSI-LMF-18"-(Ру)-(h) | 18 | 444,5 | 488,9 | - | 533,4 |
20 | СНП-В-3-ANSI-LMF-20"-(Ру)-(h) | 20 | 495,3 | 533,4 | - | 584,2 |
21 | СНП-В-3-ANSI-LMF-24"-(Ру)-(h) | 24 | 596,9 | 641,3 | - | 692,1 |
ПРОКЛАДКИ СНП RF
Table 4. Spiral-wound gaskets of type G (GA; RF; FF) with dimensions according to API 601 for flanges according to ACME B 16.5 according to LMF type for pressure classes
Designation | DN, " (Inch) | Pressure class | d2,(mm) | d3,(mm) | d4,(mm) |
---|---|---|---|---|---|
СНП-Г-3-ANSI-RF-1/2"-(Ру)-(h) | 1/2 | 150 | 19,1 | 31,8 | 47,8 |
300-600 | 19,1 | 31,8 | 54,1 | ||
900-1500 | 19,1 | 31,8 | 63,5 | ||
2500 | 19,1 | 31,8 | 69,9 | ||
СНП-Г-3-ANSI-RF-3/4"-(Ру)-(h) | 3/4 | 150 | 25,4 | 39,6 | 57,2 |
3/4 | 300-600 | 25,4 | 39,6 | 66,8 | |
3/4 | 900-1500 | 25,4 | 39,6 | 69,9 | |
3/4 | 2500 | 25,4 | 39,6 | 76,2 | |
СНП-Г-3-ANSI-RF-1"-(Ру)-(h) | 1 | 150 | 31,8 | 47,8 | 66,8 |
1 | 300-600 | 31,8 | 47,8 | 73,2 | |
1 | 900-1500 | 31,8 | 47,8 | 79,5 | |
1 | 2500 | 31,8 | 47,8 | 85,9 | |
СНП-Г-3-ANSI-RF-1 1/4"-(Ру)-(h) | 1 1/4 | 150 | 47,8 | 60,5 | 76,2 |
1 1/4 | 300-600 | 47,8 | 60,5 | 82,6 | |
1 1/4 | 900-1500 | 47,8 | 60,5 | 88,9 | |
1 1/4 | 2500 | 47,8 | 60,5 | 104,9 | |
СНП-Г-3-ANSI-RF-1 1/2"-(Ру)-(h) | 1 1/2 | 150 | 54,1 | 69,9 | 85,9 |
1 1/2 | 300-600 | 54,1 | 69,9 | 95,3 | |
1 1/2 | 900-1500 | 47,8 | 69,9 | 98,6 | |
1 1/2 | 2500 | 47,8 | 69,9 | 117,6 | |
СНП-Г-3-ANSI-RF-2"-(Ру)-(h) | 2 | 150 | 69,9 | 85,9 | 104,9 |
2 | 300-600 | 69,9 | 85,9 | 111,3 | |
2 | 900-1500 | 58,7 | 85,9 | 143,0 | |
2 | 2500 | 58,7 | 85,9 | 146,0 | |
СНП-Г-3-ANSI-RF-2 1/2"-(Ру)-(h) | 2 1/2 | 150 | 82,6 | 98,6 | 124,0 |
2 1/2 | 300-600 | 82,6 | 98,6 | 130,3 | |
2 1/2 | 900-1500 | 82,6 | 98,6 | 165,1 | |
2 1/2 | 2500 | 82,6 | 98,6 | 168,4 | |
СНП-Г-3-ANSI-RF-3"-(Ру)-(h) | 3 | 150 | 101,6 | 120,7 | 136,7 |
3 | 300-600 | 101,6 | 120,7 | 149,4 | |
3 | 900 | 95,3 | 120,7 | 168,4 | |
3 | 1500 | 92,2 | 120,7 | 174,8 | |
3 | 2500 | 92,2 | 120,7 | 196,9 | |
СНП-Г-3-ANSI-RF-3 1/2"-(Ру)-(h) | 3 1/2 | 150 | 114,3 | 133,4 | 161,9 |
3 1/2 | 300 | 114,3 | 133,4 | 165,1 | |
3 1/2 | 400-600 | 104,8 | 133,4 | 161,9 | |
3 1/2 | 900 | 104,8 | 133,4 | 190,5 | |
3 1/2 | 1500 | 104,8 | 133,4 | 187,3 | |
СНП-Г-3-ANSI-RF-4"-(Ру)-(h) | 4 | 150 | 127,0 | 149,4 | 174,8 |
4 | 300 | 127,0 | 149,4 | 181,1 | |
4 | 400 | 120,7 | 149,4 | 177,8 | |
4 | 600 | 120,7 | 149,4 | 193,8 | |
4 | 900 | 120,7 | 149,4 | 206,5 | |
4 | 1500 | 117,6 | 149,4 | 209,6 | |
4 | 2500 | 117,6 | 149,4 | 235,0 | |
СНП-Г-3-ANSI-RF-4 1/2"-(Ру)-(h) | 4 1/2 | 150 | 139,7 | 165,1 | 177,8 |
4 1/2 | 300 | 139,7 | 165,1 | 196,9 | |
4 1/2 | 400 | 134,9 | 165,1 | 193,7 | |
4 1/2 | 600 | 134,9 | 165,1 | 209,6 | |
4 1/2 | 900 | 134,9 | 165,1 | 238,1 | |
4 1/2 | 1500 | 134,9 | 165,1 | 231,8 | |
СНП-Г-3-ANSI-RF-5"-(Ру)-(h) | 5 | 150 | 155,7 | 177,8 | 196,9 |
5 | 300 | 155,7 | 177,8 | 215,9 | |
5 | 400 | 147,6 | 177,8 | 212,9 | |
5 | 600 | 147,6 | 177,8 | 241,3 | |
5 | 900 | 147,6 | 177,8 | 247,7 | |
5 | 1500 | 143,0 | 177,8 | 254,0 | |
5 | 2500 | 143,0 | 177,8 | 279,4 | |
СНП-Г-3-ANSI-RF-6"-(Ру)-(h) | 6 | 150 | 182,6 | 209,6 | 222,3 |
6 | 300 | 182,6 | 209,6 | 251,0 | |
6 | 400 | 174,8 | 209,6 | 247,7 | |
6 | 600 | 174,8 | 209,6 | 266,7 | |
6 | 900 | 174,8 | 209,6 | 289,1 | |
6 | 1500 | 171,5 | 209,6 | 282,7 | |
6 | 2500 | 171,5 | 209,6 | 317,5 | |
СНП-Г-3-ANSI-RF-8"-(Ру)-(h) | 8 | 150 | 233,4 | 263,7 | 279,4 |
8 | 300 | 233,4 | 263,7 | 308,1 | |
8 | 400 | 225,6 | 263,7 | 304,8 | |
8 | 600 | 225,6 | 263,7 | 320,8 | |
8 | 900 | 222,3 | 257,3 | 358,9 | |
8 | 1500 | 215,9 | 257,3 | 352,6 | |
8 | 2500 | 215,9 | 257,3 | 387,4 | |
СНП-Г-3-ANSI-RF-10"-(Ру)-(h) | 10 | 150 | 287,3 | 317,5 | 339,9 |
10 | 300 | 287,3 | 317,5 | 362,0 | |
10 | 400 | 274,6 | 317,5 | 358,9 | |
10 | 600 | 274,6 | 317,5 | 400,1 | |
10 | 900 | 276,4 | 311,2 | 435,1 | |
10 | 1500 | 266,7 | 311,2 | 435,1 | |
10 | 2500 | 270,0 | 311,2 | 476,3 | |
СНП-Г-3-ANSI-RF-12"-(Ру)-(h) | 12 | 150 | 339,9 | 374,7 | 409,7 |
12 | 300 | 339,9 | 374,7 | 422,4 | |
12 | 400 | 327,2 | 374,7 | 419,1 | |
12 | 600 | 327,2 | 374,7 | 457,2 | |
12 | 900 | 323,9 | 368,3 | 498,6 | |
12 | 1500 | 323,9 | 368,3 | 520,7 | |
12 | 2500 | 317,5 | 368,3 | 549,4 | |
СНП-Г-3-ANSI-RF-14"-(Ру)-(h) | 14 | 150 | 371,6 | 406,4 | 450,9 |
14 | 300 | 371,6 | 406,4 | 485,9 | |
14 | 400 | 362,0 | 406,4 | 482,6 | |
14 | 600 | 362,0 | 406,4 | 492,3 | |
14 | 900 | 355,6 | 400,1 | 520,7 | |
14 | 1500 | 362,0 | 400,1 | 577,9 | |
СНП-Г-3-ANSI-RF-16"-(Ру)-(h) | 16 | 150 | 422,4 | 463,6 | 514,4 |
16 | 300 | 422,4 | 463,6 | 539,8 | |
16 | 400 | 412,8 | 463,6 | 536,7 | |
16 | 600 | 412,8 | 463,6 | 565,2 | |
16 | 900 | 412,8 | 457,2 | 574,8 | |
16 | 1500 | 406,4 | 457,2 | 641,4 | |
СНП-Г-3-ANSI-RF-18"-(Ру)-(h) | 18 | 150 | 474,7 | 527,1 | 549,4 |
18 | 300 | 474,7 | 527,1 | 596,9 | |
18 | 400 | 469,9 | 527,1 | 593,9 | |
18 | 600 | 469,9 | 527,1 | 612,9 | |
18 | 900 | 463,6 | 520,7 | 638,3 | |
18 | 1500 | 463,6 | 520,7 | 704,9 | |
СНП-Г-3-ANSI-RF-20"-(Ру)-(h) | 20 | 150 | 525,5 | 577,9 | 606,6 |
20 | 300 | 525,5 | 577,9 | 654,1 | |
20 | 400 | 520,7 | 577,9 | 647,7 | |
20 | 600 | 520,7 | 577,9 | 682,8 | |
20 | 900 | 520,7 | 571,5 | 698,5 | |
20 | 1500 | 520,7 | 571,5 | 755,7 | |
СНП-Г-3-ANSI-RF-24"-(Ру)-(h) | 24 | 150 | 628,7 | 685,8 | 717,6 |
24 | 300 | 628,7 | 685,8 | 774,7 | |
24 | 400 | 628,7 | 685,8 | 768,4 | |
24 | 600 | 628,7 | 685,8 | 790,7 | |
24 | 900 | 628,7 | 679,5 | 838,2 | |
24 | 1500 | 628,7 | 679,5 | 901,7 |
